Stylistics Rockin Roll Baby Album Al Green Livin for You
The Top 100 Soul & Funk Albums of 1974
A list by goldwax317
[List670059] |
Chart data courtesy of "Billboard'southward Superlative R&B Albums, 1965-1998" by Joel Whitburn. Besides listed is the top unmarried off each album (when applicative).
| i | | ane.Gladys Knight & The PipsImagination (1973) | ||
| "Midnight Train to Georgia" | ||||
| ii | | two.Stevie WonderFulfillingness' First Finale (1974) | ||
| "You Oasis't Done Nothin'" | ||||
| three | | 3.Ohio PlayersSkin Tight (1974) | ||
| "Skin Tight" | ||||
| 4 | | 4.The O'JaysShip Ahoy (1973) | ||
| "Put Your Hands Together" | ||||
| v | | v.MFSBBeloved Is the Message (1973) | ||
| "TSOP (The Sound of Philadelphia)" | ||||
| 6 | | 6.Richard PryorThat Nigger's Crazy (1974) | ||
| No striking singles. | ||||
| 7 | | 7.SpinnersMighty Honey (1974) | ||
| "Mighty Honey (Part 1)" | ||||
| Advertizing | ||||
| viii | | 8.James BrownThe Payback (1973) | ||
| "The Payback (Part ane)" | ||||
| ix | | 9.Barry WhiteCan't Get Enough (1974) | ||
| "Tin can't Get Plenty of Your Love, Babe" | ||||
| 10 | | 10.Marvin GayeMarvin Gaye Live! (1974) | ||
| "Distant Lover" | ||||
| 11 | | 11.Herbie HancockHead Hunters (1973) | ||
| "Chameleon" | ||||
| 12 | | 12.Barry WhiteStone Gon' (1973) | ||
| "Never Never Gonna Give Ya Up" | ||||
| 13 | | thirteen.Quincy JonesBody Heat (1974) | ||
| "Boogie Joe, The Grinder" | ||||
| 14 | | 14.Aretha FranklinLet Me in Your Life (1974) | ||
| "Until You Come Back to Me (That's What I'yard Gonna Do)" | ||||
| Advert | ||||
| xv | | 15.Al GreenishLivin' for You (1973) | ||
| "Livin' for Yous" | ||||
| 16 | | xvi.Earth, Wind & FireOpen Our Eyes (1974) | ||
| "Mighty Mighty" | ||||
| 17 | | 17.Gladys Knight & The PipsClaudine (1974) | ||
| "The Makings of You" | ||||
| 18 | | xviii.State of warWAR Live (1974) | ||
| "Ballero" | ||||
| 19 | | xix.James BrownHell (1974) | ||
| "Papa Don't Take No Mess" | ||||
| 20 | | 20.Blue MagicBluish Magic (1974) | ||
| "Sideshow" | ||||
| 21 | | 21.The Isley BrothersLive Information technology Up (1974) | ||
| "Alive Information technology Upward (Office one)' | ||||
| Advertizing | ||||
| 22 | | 22.New NativityInformation technology's Been a Long Time (1974) | ||
| "Wild Blossom" | ||||
| 23 | | 23.The O'JaysLive in London (1974) | ||
| "Sunshine, Part 2" | ||||
| 24 | | 24.The Temptations1990 (1973) | ||
| "Let Your Hair Down" | ||||
| 25 | | 25.RufusRags to Rufus (1974) | ||
| "Yous Got the Dear" | ||||
| 26 | | 26.Curtis MayfieldSweetness Exorcist (1974) | ||
| "Kung Fu" | ||||
| 27 | | 27.Kool & The GangWild and Peaceful (1973) | ||
| "Hollywood Swinging" | ||||
| 28 | | 28.Donald ByrdStreet Lady (1974) | ||
| No hit singles. | ||||
| 29 | | 29.Bill Withers+'Justments (1974) | ||
| "The Aforementioned Love That Made Me Laugh" | ||||
| 30 | | 30.The StylisticsLet'southward Put It All Together (1974) | ||
| "You Make Me Feel Brand New" | ||||
| 31 | | 31.Bobby BlandDreamer (1974) | ||
| "Ain't No Love in the Heart of the Urban center" | ||||
| 32 | | 32.Eddie KendricksBoogie Down (1974) | ||
| "Boogie Down" | ||||
| 33 | | 33.TavaresHard Core Poesy (1974) | ||
| "She's Gone" | ||||
| 34 | | 34.The Love Unlimited OrchestraRhapsody in White (1974) | ||
| "Beloved's Theme" | ||||
| 35 | | 35.Billy PaulState of war of the Gods (1973) | ||
| "Thank you for Saving My Life" | ||||
| 36 | | 36.Bobby WomackLookin' for a Love Again (1974) | ||
| "Lookin' for a Love" | ||||
| 37 | | 37.The Main IngredientEuphrates River (1974) | ||
| "Happiness Is Just Effectually the Bend" | ||||
| 38 | | 38.The StylisticsRockin' Scroll Baby (1973) | ||
| "Yous Make Me Experience Brand New" | ||||
| 39 | | 39. Diana & Marvin Diana Ross Diana & Marvin (1973) | ||
| "My Mistake (Was to Honey Yous)" | ||||
| 40 | | xl.Bobby Bland & B.B. KingTogether for the Showtime Time... Live (1974) | ||
| No striking singles. | ||||
| 41 | | 41.Bobby Blue BanalHis California Album (1973) | ||
| "This Time I'm Gone for Good" | ||||
| 42 | | 42.Marvin GayeAnthology: Marvin Gaye (1974) [Compilation] | ||
| "I Heard it Through the Grapevine" (Charted in 1968) | ||||
| 43 | | 43.BloodstoneUnreal (1973) | ||
| "Outside Adult female" | ||||
| 44 | | 44.The MiraclesPractice It Baby (1974) | ||
| "Do It Baby" | ||||
| 45 | | 45.The DellsThe Dells (1974) | ||
| "My Pretending Days Are Over" | ||||
| 46 | | 46.Johnny BristolHang On in At that place Baby (1974) | ||
| "Hang On in There Baby" | ||||
| 47 | | 47.Smokey RobinsonPure Smokey (1974) | ||
| "I Am I Am" | ||||
| 48 | | 48.The BlackbyrdsThe Blackbyrds (1974) | ||
| "Practise It, Fluid" | ||||
| 49 | | 49.The ImpressionsFinally Got Myself Together (1974) | ||
| "Finally Got Myself Together (I'one thousand a Inverse Man)" | ||||
| 50 | | 50.The Staple SingersBe What You lot Are (1973) | ||
| "If You're Ready (Come Go With Me)" | ||||
| 51 | | 51.Love UnlimitedIn Estrus (1974) | ||
| "I Vest To Y'all" | ||||
| 52 | | 52.Billy PrestonThe Kids & Me (1974) | ||
| "Nothin' from Nothin'" | ||||
| 53 | | 53.Al WilsonTestify and Tell (1973) | ||
| "Evidence and Tell" | ||||
| 54 | | 54.Lamont DozierOut Here on My Own (1973) | ||
| "Trying to Agree On to My Woman" | ||||
| 55 | | 55.LatimoreAllow's Straighten It Out - More, More than, More Latimore (1974) | ||
| "Let'due south Straighten It Out" | ||||
| 56 | | 56. The Dells vs. The Dramatics The Dells The Dells vs. The Dramatics (1974) | ||
| "I Wish Information technology Was Me Y'all Loved," The Dells | ||||
| 57 | | 57.George McCraeRock Your Baby (1974) | ||
| "Stone Your Baby" | ||||
| 58 | | 58.William DeVaughnBe Thankful for What You Got (1974) | ||
| "Be Thankful for What Y'all Got" | ||||
| 59 | | 59.BloodstoneI Need Time (1974) | ||
| No hit singles. | ||||
| threescore | | 60.The CrusadersScratch (1974) | ||
| "Scratch" | ||||
| 61 | | 61.Bobbi HumphreyBlacks and Blues (1974) | ||
| "Chicago, Damn" | ||||
| 62 | | 62.The StylisticsHeavy (1974) | ||
| "Heavy Fallin' Out" | ||||
| 63 | | 63.Gladys Knight & The PipsAnthology (1974) [Compilation] | ||
| "I Heard It Through the Grapevine" (Charted in 1967) | ||||
| 64 | | 64.Diana RossLast Time I Saw Him (1973) | ||
| "Final Time I Saw Him" | ||||
| 65 | | 65.Johnnie TaylorSuper Taylor (1974) | ||
| "It'due south September" | ||||
| 66 | | 66.Billy PaulAlive in Europe (1974) | ||
| No striking singles. | ||||
| 67 | | 67.The Staple SingersCity in the Heaven (1974) | ||
| "Urban center in the Sky" | ||||
| 68 | | 68.Chi-LitesToby (1974) | ||
| "Toby" | ||||
| 69 | | 69.Tower of PowerBack to Oakland (1974) | ||
| "Fourth dimension Will Tell" | ||||
| 70 | | lxx.The DellsThe Mighty Mighty Dells (1974) | ||
| "Sweeter As the Days Go By" | ||||
| 71 | | 71.Graham Central StationGraham Central Station (1974) | ||
| "Tin can Y'all Handle It?" | ||||
| 72 | | 72.FunkadelicStanding on the Verge of Getting It On (1974) | ||
| "Standing on the Verge of Getting It On" | ||||
| 73 | | 73.Kool & The GangLite of Worlds (1974) | ||
| "Rhyme Tyme People" | ||||
| 74 | | 74.Four TopsMeeting of the Minds (1974) | ||
| "One Chain Don't Brand No Prison" | ||||
| 75 | | 75.New NascenceComin' From All Ends (1974) | ||
| "I Wash My Hands of the Whole Damn Deal" | ||||
| 76 | | 76.Diana RossDiana Ross Alive at Caesar's Palace (1974) | ||
| No striking singles. | ||||
| 77 | | 77.Curtis MayfieldGot to Find a Way (1974) | ||
| "Mother's Son" | ||||
| 78 | | 78.Artistic SourceCreative Source (1973) | ||
| "Who Is He and What Is He to You" | ||||
| 79 | | 79.Smokey Robinson and The MiraclesAnthology: Smokey Robinson and The Miracles (1974) [Compilation] | ||
| "Shop Around" (Charted in 1960-61) | ||||
| fourscore | | lxxx.Syl JohnsonBack for a Sense of taste of Your Love (1973) | ||
| "Back for a Gustatory modality of Your Love" | ||||
| 81 | | 81.ParliamentUp for the Downwardly Stroke (1974) | ||
| "Up for the Downwardly Stroke" | ||||
| 82 | | 82.Isaac HayesTruck Turner (1974) | ||
| No hit singles. | ||||
| 83 | | 83.TavaresCheck It Out (1974) | ||
| "Check Information technology Out" | ||||
| 84 | | 84.Ike & Tina TurnerNutbush City Limits (1973) | ||
| "Nutbush City Limits" | ||||
| 85 | | 85.David T. WalkerPress On (1973) | ||
| "Press On" | ||||
| 86 | | 86.Esther PhillipsBlackness-Eyed Dejection (1973) | ||
| No hit singles. | ||||
| 87 | | 87.Jerry ButlerPower of Dearest (1973) | ||
| "Ability of Love" | ||||
| 88 | | 88.Ashford & SimpsonI Wanna Be Selfish (1974) | ||
| "Main Line" | ||||
| 89 | | 89. Fred Wesley and the J.B.'south Fred Wesley Damn Right I Am Somebody (1974) | ||
| "If You Don't Become It the Starting time Time, Dorsum Information technology Up & Try It Again, Party" | ||||
| 90 | | 90.Billy CobhamCrosswinds (1974) | ||
| No hit singles. | ||||
| 91 | | 91.The ImpressionsThree the Hard Fashion (1974) | ||
| "Something's Mighty, Mighty Wrong" | ||||
| 92 | | 92.The MomentsThe Best of the Moments (1973) | ||
| "Sexy Mama" | ||||
| 93 | | 93.Graham Fundamental StationRelease Yourself (1974) | ||
| "Feel the Demand" | ||||
| 94 | | 94.Ohio PlayersClimax (1974) | ||
| No striking singles. | ||||
| 95 | | 95.B.B. RexFriends (1974) | ||
| "Philadelphia" | ||||
| 96 | | 96.Ace SpectrumInner Spectrum (1974) | ||
| "Don't Send Nobody Else" | ||||
| 97 | | 97.Ann PeeblesI Can't Stand the Rain (1974) | ||
| "I Can't Stand up the Pelting" | ||||
| 98 | | 98.Manu DibangoMakossa Man (1974) | ||
| No hit singles. | ||||
| 99 | | 99.The TempreesLove Maze (1973) | ||
| "Love'south Maze" | ||||
| 100 | | 100. Diana Ross and The Supremes Diana Ross Anthology (1974) [Compilation] | ||
| "Baby Love" (Charted in 1964) | ||||
| ADVERTISEMENT | ||||
Source: https://rateyourmusic.com/list/goldwax317/the-top-100-soul-and-funk-albums-of-1974/
0 Response to "Stylistics Rockin Roll Baby Album Al Green Livin for You"
Postar um comentário